2024 Corn Research
Willard Farms Plot Rossville, IL
Planted 4-18-24 35,500 planting population
Harvested 9-19-24 Soybeans previous crop
Delaro fungicide applied at VT .44 acres per product
Hybrid Row Length # Rows Row Width Weight % Moist Yield Comments
1 CH 209-39 DGVT2P 979 8 30 7400 19.5 278.4
2 EXP-384-5 TRE 979 8 30 7420 20 277.4
3 SS-396-4 VT2P 979 8 30 7380 22 269.0
4 EXP-408-5 PCE 979 8 30 7480 20.1 279.3
5 SS-411-5 TRE 979 8 30 7740 21.3 284.7
6 SS-427-4 TRE 979 8 30 7360 22 268.3
7 SS-434-5 SSPRO 979 8 30 7660 22.6 277.1
8 EXP-438-5 TRE 979 8 30 6880 20.8 254.7 Sprayer tracks impacted yield
9 SS-442-4 TRE 979 8 30 8140 22.4 295.2
10 CH 209-39 DGVT2P 979 8 30 7280 19 275.6
Average 21.0 276.0
Full Channel Market Development plot butted up to the south end of this plot
Trait Key
STAX Smart Stax    
SSRO Smart Stax Pro  
TRE Trecepta  
VT2P Double Pro  
DGVT2P Drought Guard Double Pro
PWE Power Core Enlist