2024 Corn Research
Silver Farms Plot  Hedrick, IN
Planted 5-21-24 36,000 plants per acre seed drop
Harvested 10-21-24 minimum 1.29 acres per product
V5 sidedress previous crop soybeans
VT Fungicide application
Hybrid Row Length # Rows Row Width Weight % Moist Yield Comments
1 SS-384-5 TRE 2820.0 8 30 22241 17.3 298.4
2 EXP-399-5 TRE 2828.9 8 30 19642 15.6 268.1 some root lodging
3 SS-396-4 VT2P 2837.8 8 30 20589 16.5 277.2
4 EXP-404-5 TRE 2846.6 8 30 18862 15.3 256.8 some root lodging
5 EXP-408-5 PWE 2855.5 8 30 20233 16.9 269.4 some root lodging
6 SS-411-5 TRE 2864.4 8 30 22616 17.1 299.5
7 EXP-429-5 PWE 2873.3 8 30 22818 17.6 299.4
8 SS-427-4 TRE 2882.2 8 30 22073 17.3 289.8
9 EXP-438-5 TRE 2891.0 8 30 22768 17.7 296.6
10 SS-438-5 TRE 2899.9 8 30 22540 18.5 289.9
11 EXP-447-5 TRE 2908.8 8 30 23500 18.8 300.2
12 SS-442-4 TRE 2917.7 8 30 23414 18.9 297.8
13 EXP-436-5 SSPRO 2926.6 8 30 20866 19.3 263.3 Aphid covered
14 SS-456-5 VT2P 2935.4 8 30 23226 20 289.6
15 SS-434-5 SSPRO 2944.3 8 30 23104 19.2 290.1
16 SS-402-4 STAX 2953.2 8 30 21872 18.3 276.9
17 SS-434-4 STAX 2962.1 8 30 21098 18.2 266.6
18 EXP-331-5 TRE 2971.0 8 30 19996 14.1 264.5
Average 17.6 283.0
Trait Key
STAX Smart Stax  
SSRO Smart Stax Pro
TRE Trecepta  
VT2P Double Pro
PWE Power Core Enlist